ALMAS
YOB | 1999 |
---|---|
Gender | Stallion |
Breed | Purebred Arabian |
Breeding Fee | €1,000.00 |
Highlights
- 1st - H.H. The Heir Apparent Sword
- 1st - H.H. The Emir’s Trophy
- 1st - Qatar Derby Cup
Height: 1.53m
Multiple Gr.1 winner and half-brother to JAAFER. His pedigree represents some of the best French bloodlines available. His Dam is a full sister to DORMANE, one of the greatest Arabian racehorse sires in the world.
ALMAS | TIDJANI | FLIPPER | GOSSE DU BEARN | N/A |
N/A | ||||
FLEUR D'AVRIL | N/A | |||
N/A | ||||
MANAGHI | SAINT LAURENT | BAROUD III | ||
MADOU | ||||
MANDRAGORE | DRAGON | |||
MAGNESIE | ||||
MADJELA | MANGANATE | SAINT LAURENT | BAROUD III | |
MADOU | ||||
MANDRAGORE | DRAGON | |||
MAGNESIE | ||||
MANDORE | GRABIEC | BRANIBOR | ||
GASTRONOMIA | ||||
MANDARINE III | DRAGON | |||
MAGNESIE |