HAGWA
YOB | 2012 |
---|---|
Gender | Mare |
Breed | Purebred Arabian |
Winner and placed in Qatar.

HAGWA | BURNING SAND | SAN LOU ROMIRZ | MIRZA | N/A |
N/A | ||||
ELSINORE ROSE | N/A | |||
N/A | ||||
DU SMARAGDA | AZLAF AZJDIB | N/A | ||
N/A | ||||
ROZANE | N/A | |||
N/A | ||||
MATALEB | AMER | WAFI | N/A | |
N/A | ||||
BUSHRA | LAHOOM | |||
RAHIFA | ||||
MANGADORE | MANGANATE | SAINT LAURENT | ||
MANDRAGORE | ||||
MANDORE | GRABIEC | |||
MANDARINE III |
2018
Date | Race | Location | Distance(m) | Jockey | Result |
---|---|---|---|---|---|
January 10th, 2018 | Dukhan | Doha Dirt | 1700 | Bachelot, T | 3 |
2017
Date | Race | Location | Distance(m) | Jockey | Result |
---|---|---|---|---|---|
December 30th, 2017 | Local PA Novice Plate | Doha, QA | 1850 | A Al Marri | 1 |
December 15th, 2017 | Local PA Conditions | Doha, QA | 2000 | T. Bachelot | 3 |
November 29th, 2017 | Local PA Conditions | Doha, QA | 1700 | C. Fiocchi | 5 |
November 16th, 2017 | PA Conditions | Doha, QA | 2000 | A. Sanna | 5 |
May 4th, 2017 | The Late Saeed Bin Ahmed Al Kuwari Cup | Doha, QA | 2000 | M. Monteriso | 5 |
April 20th, 2017 | Al Huwaila Cup | Doha, QA | 1850 | R. Mullen | 2 |
March 16th, 2017 | Purebred Arabians | Doha, QA | 2200 | R. Mullen | 2 |
February 23rd, 2017 | Purebred Arabian Cup | Doha, QA | 1400 | M. Monteriso | 3 |
January 11th, 2017 | Umm Taqa Cup | Doha, QA | 1700 | M. Monteriso | 2 |
2016
Date | Race | Location | Distance(m) | Jockey | Result |
---|---|---|---|---|---|
December 21st, 2016 | Local PA Cup | Doha, QA | 1400 | R. Mullen | 5 |
November 16th, 2016 | Purebred Arabian Plate | Doha, QA | 1400 | R. Mullen | 3 |
April 21st, 2016 | P/A Graduation Plate | Doha, QA | 1600 | R. Mullen | 3 |
March 10th, 2016 | L/B P/A Maiden Plate | Doha, QA | 1400 | H. Bentley | 1 |
February 25th, 2016 | P/A Maiden Plate | Doha, QA | 1400 | H. Bentley | 2 |
2015
Date | Race | Location | Distance(m) | Jockey | Result |
---|---|---|---|---|---|
December 30th, 2015 | Qatar Oaks | Doha, QA | 1600 | R. Mullen | 4 |
December 10th, 2015 | L/B P/A Conditions | Doha, QA | 1600 | M. Monteriso | 3 |
November 26th, 2015 | P/A Maiden Plate | Doha, QA | 1200 | R. Mullen | 5 |