GAZWAN
YOB | 2011 |
---|---|
Gender | Colt |
Color | Grey |
Breed | Purebred Arabian |
Current Trainer | Julian Smart |
Multiple Group 1 winner including two times the H.H. Emir's Sword and The Qatar Arabian World Cup. He is full brother to IFTEKHAR, ASSIL and Rathowan.






GAZWAN | AMER | WAFI | SHABAB | N/A |
N/A | ||||
SARHAH | N/A | |||
N/A | ||||
BUSHRA | LAHOOM | N/A | ||
N/A | ||||
RAHIFA | N/A | |||
N/A | ||||
ARC DE CIEL | DJENDEL | MANGANATE | SAINT LAURENT | |
MANDRAGORE | ||||
MANDORE | GRABIEC | |||
MANDARINE III | ||||
AKIE CROIX NOIRE | TIDJANI | FLIPPER | ||
MANAGHI | ||||
OKIE DU CASSOU | BAROUD III | |||
LAIDA DU CASSOU |
2019
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
July 28th, 2019 | Shadwell Dubai International Stakes | Gr1PA | Newbury | 2000 | O Peslier | Julian Smart | 1 |
April 4th, 2019 | QATAR GOLD SWORD | Gr1 PA | Doha | 2000 | Bachelot, T | Julian Smart | 2 |
February 23rd, 2019 | HH THE AMIR SWORD | Gr1PA | Doha | 2400 | Bachelot, T | Julian Smart | 3 |
February 2nd, 2019 | HH THE EMIR SWORD TRIAL | Gr3PA | Doha | 2200 | Bachelot, T | Julian Smart | 1 |
2018
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 16th, 2018 | The late sheikh jassim bin mohammed al thani trophy | Gr2PA | Doha | 2000 | Julian Smart | 2 | |
October 7th, 2018 | Qatar Arabian World Cup | Gr1 Pa | Longchamp | 2000 | Demuro, Cristian | 4 | |
September 16th, 2018 | Qatar Cup - Prix Dragon | Longchamp | 2000 | Demuro, Cristian | Julian Smart | 3 | |
April 5th, 2018 | Qatar Gold Sword | Doha Turf | 2000 | Demuro, Cristian | Julian Smart | 1 | |
February 24th, 2018 | HH THe Emir's Sword | Doha Turf | 2400 | Demuro, Cristian | Julian Smart | 1 |
2017
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
October 1st, 2017 | Qatar Arabian World Cup | Chantilly, FR | 2000 | M. Guyon | 1 | ||
September 10th, 2017 | Qatar Cup - PA | Chantilly, FR | 2000 | M. Guyon | Julian Smart | 3 | |
July 30th, 2017 | Shadwell Dubai Stakes | Newbury, UK | 2000 | R. Mullen | Julian Smart | 2 | |
April 6th, 2017 | Qatar Gold Sword - PA | Doha, QA | 2000 | R. Mullen | Julian Smart | 1 | |
February 25th, 2017 | H.H The Emir Sword | Doha, QA | 2400 | R. Mullen | 4 | ||
February 2nd, 2017 | Purebred Arabian Sword Trial | Doha, QA | 2000 | A. Munro | 1 |
2016
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 16th, 2016 | Qatar National Day Trophy | Doha, QA | 2000 | R. Mullen | 1 | ||
November 16th, 2016 | PA Conditions | Doha, QA | 2000 | R. Mullen | 1 | ||
October 2nd, 2016 | Qatar Arabian World Cup | Chantilly, FR | 2000 | H. Bentley | 4 | ||
August 13th, 2016 | Doha Cup | Deauville, FR | 2000 | C. Soumillon | 3 | ||
April 7th, 2016 | Qatar Gold Sword | Doha, QA | 2000 | H. Bentley | 2 | ||
February 27th, 2016 | H.H. The Emirs Sword | Doha, QA | 2400 | R. Mullen | 1 |
2015
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 30th, 2015 | Qatar Derby | Doha, QA | 2000 | H. Bentley | 1 | ||
December 10th, 2015 | Qatar Derby Trial | Doha, QA | 1850 | R. Mullen | 2 | ||
October 4th, 2015 | Qatar Arabian World Cup | Longchamp, FR | 2000 | R. Mullen | 2 | ||
July 26th, 2015 | Shadwell Dubai International Stakes | Newbury, UK | 2000 | H. Bentley | 1 | ||
June 14th, 2015 | Qatar Arabian Derby | Chantilly, FR | 2000 | M. Monteriso | 3 | ||
May 7th, 2015 | P/A Al Musheribeb Cup | Doha, QA | 2000 | M. Monteriso | 1 | ||
March 5th, 2015 | P/A Julaihah Cup | Doha, QA | 2000 | M. Monteriso | 1 | ||
March 5th, 2015 | P/A Graduation Plate | Doha, QA | 2000 | M. Monteriso | 1 |