YOB : 2012
Winner and placed in Europe and Qatar.
Half-Sister to multiple Group 1 winner DJAINKA DES FORGES.
| Shadwell Maiden Stakes | Huntingdon, UK | 2000 m | 2015-09-20 |
|---|
| P/A Cup | Doha, QA | 1400 m | 2016-02-25 |
|---|
| PA Handicap | Doha, QA | 1400 m | 2017-11-16 |
|---|
| Qatar Oaks | Doha, QA | 1600 m | 2015-12-30 |
|---|
| Purebred Arabian Handicap | Doha, QA | 1400 m | 2017-04-19 |
|---|
| PA Handicap | Doha, QA | 1600 m | 2017-12-16 |
|---|
No stud record.