YOB : 2003
Height: 1.57m
Multiple Group 1 winner and full brother to AREEJ, winner of The Qatar Arabian World Cup (Gr.1 PA), Longchamp. He is by the outstanding sire AMER, siring over 90 Group 1 winners.
| Qatar National Day Trophy | Doha, QA | 2000 m | Gr.1 | 2010-12-16 |
|---|
| Shadwell Dubai International Stakes | Newbury, UK | 2000 m | Gr.1 | 2011-07-17 |
|---|
| The Hawthorn Hill International Arabian Racing Stakes | Newbury, UK | 2000 m | Gr.2 | 2011-06-21 |
|---|
| Sheikh Abdullah Bin Khalifa Al Thani | Doha, QA | 1850 m | Gr.3 | 2012-01-18 |
|---|
| The Albustan Beach Open Handicap Stakes | Salisbury, UK | 2800 m | 2011-09-04 |
|---|
| Yousef Al Romaihi Cup | Doha, QA | 3200 m | 2010-01-14 |
|---|
| P/A Open Stakes | Doha, QA | 2800 m | 2009-12-31 |
|---|
| The Late Yousef Al Romaihi Cup | Doha, QA | 2000 m | 2009-01-15 |
|---|
| P/A Handicap | Doha, QA | 1600 m | 2008-11-19 |
|---|
| Al Naif Stud Handicap | Doha, QA | 1600 m | 2008-04-03 |
|---|
| P/A Maiden Plate | Doha, QA | 1850 m | 2008-01-05 |
|---|
| P/A Stakes | Doha, QA | 2000 m | 2010-11-25 |
|---|
| Al Wajba Cup | Doha, QA | 2000 m | 2008-12-17 |
|---|
| The Aldeqem Beach Arabian Stakes | Nottingham, UK | 2000 m | 2012-08-25 |
|---|
| H.H. The Emirs Sword | Doha, QA | 2400 m | Gr.1 | 2012-03-01 |
|---|
| H.H. The Heir Apparent Trophy | Doha, QA | 2000 m | Gr.1 | 2011-01-27 |
|---|
| Yousef Al Romaihi Cup | Doha, QA | 3200 m | 2011-01-13 |
|---|
| P/A Restricted States | Doha, QA | 1850 m | 2010-02-25 |
|---|
| Open Trial Race | Doha, QA | 2000 m | 2009-03-12 |
|---|
| Musheireb Cup | Doha, QA | 2200 m | 2009-02-05 |
|---|
| P/A Handicap 0-60 | Doha, QA | 1850 m | 2008-02-21 |
|---|
| P/A Graduation Plate | Doha, QA | 1400 m | 2008-02-02 |
|---|
| H.H. The Heir Apparent Trophy | Doha, QA | 2000 m | Gr.1 | 2012-02-09 |
|---|
| Qatar National Day Trophy | Doha, QA | 2000 m | Gr.1 | 2011-12-15 |
|---|
| Musheireb Cup | Doha, QA | 2200 m | 2010-02-04 |
|---|
| P/A Stakes | Doha, QA | 2000 m | 2009-11-26 |
|---|
Progeny
First crop will be 4 years old in 2018.