YOB : 2010
Multiple winner and placed in Qatar and Europe including:
1st H.H. Sheikh Abdullah Bin Khalifa Al Thani Trophy Doha x 2
2nd Qatar Total Arabian Trophy (Gr.1 PA) Longchamp.
| L/B P/A Maiden Stakes | Doha, QA | 1200 m | 2013-12-19 |
|---|
| P/A Graduation Plate | Doha, QA | 1200 m | 2014-01-02 |
|---|
| Shadwell Madjani International Stakes | Newmarket, UK | 2000 m | 2014-07-19 |
|---|
| Emirates NBD International Stakes | Newbury, UK | 2000 m | 2014-08-10 |
|---|
| L/B P/A Guineas | Doha, QA | 1600 m | 2014-11-13 |
|---|
| H.H. Sheikh Abdullah Bin Khalifa Al Thani Trophy | Doha, QA | 1600 m | 2015-01-15 |
|---|
| Qatar Gold Sword | Doha, QA | 2200 m | 2015-02-05 |
|---|
| H.H. Sheikh Abdullah Bin Khalifa Al Thani Trophy | Doha, QA | 1600 m | 2016-01-14 |
|---|
| H.H. The Emirs Trophy | Doha, QA | 2400 m | 2014-02-27 |
|---|
| Al Husayn Cup | Doha, QA | 1850 m | 2014-03-25 |
|---|
| Qatar Total Arabian Trophy Des Juments | Longchamp, FR | 2000 m | Gr.1 | 2014-10-04 |
|---|
| The Late Sheikh Jassim Bin Mohamed Al Thani Cup | Doha, QA | 2000 m | 2014-12-16 |
|---|
| Sheikh Jassim Al Thani Cup | Doha, QA | 2000 m | 2015-12-24 |
|---|
| Local PA Plate | Doha, QA | 1600 m | 2016-12-16 |
|---|
| H.H Sheikh Mohammed Bin Khalifa Al Thani Trophy | Doha, QA | 1600 m | 2017-01-12 |
|---|
| Al Busayyir Cup | Doha, QA | 1850 m | 2014-01-28 |
|---|
| Qatar L/B P/A Derby 4 Years Olds | Doha, QA | 2000 m | 2014-12-31 |
|---|
| Al Rayyan Owners Cup | Doha, QA | 1800 m | 2015-11-12 |
|---|
| Gulf Cup | Doha, QA | 1600 m | 2016-02-26 |
|---|
| Qatar Silver Trophy | Doha, QA | 1600 m | 2016-04-07 |
|---|
No stud record.