DESERT HAZE (New Approach x Ensemble) wins impressively at the Qatar Goodwood Festival, for the Fillies Stakes Handicap (0-95) giving Qatar its first win of the 2016 festival.
YOB : 2013
From the family of OCCUPANDISTE (IRE), champion older mare in France in 1997.
| Handicap Class 4 | Carlise, UK | 1400 m | 2016-05-20 |
|---|
| Class 4 Handicap | Sandown, UK | 1600 m | 2016-06-10 |
|---|
| Fillies Stakes Handicap | Goodwood, UK | 1600 m | 2016-07-26 |
|---|
| Fillies Listed | Dundalk, IR | 1600 m | 2016-10-28 |
|---|
| Al Basti Equiworld EBF Stallions Maiden Fillies Stakes | Newbury, UK | 1 m | 2015-10-24 |
|---|
| Maiden Stakes | Windsor, UK | 1600 m | 2016-04-25 |
|---|
| Trant Engineering Fillies Handicap | Ascot, UK | 1600 m | 2016-07-09 |
|---|
| Fillies Handicap | Ascot, UK | 1600 m | 2016-07-09 |
|---|
| Conqueror Stakes | Goodwood, UK | 1600 m | L | 2017-05-06 |
|---|
No stud record.
DESERT HAZE (New Approach x Ensemble) wins impressively at the Qatar Goodwood Festival, for the Fillies Stakes Handicap (0-95) giving Qatar its first win of the 2016 festival.