| DATE | RACE | CLASS | LOCATION | DISTANCE (M) | JOCKEY | TRAINER | RESULT |
|---|---|---|---|---|---|---|---|
| Jan 18th, 2025 | Sheikh Joaan Bin Hamad Al Thani Trophy - PA Open Race | Class 2 | Doha Turf | 1750 | L. Delozier | R. Nerbonne | 8 |
| Jan 2nd, 2025 | HH Sheikh Abdullah Bin Khalifa Al Thani Cup - PA | Class 1 Gr2PA | Al Uqda Turf | 1400 | L. Delozier | R. Nerbonne | 3 |
| DATE | RACE | CLASS | LOCATION | DISTANCE (M) | JOCKEY | TRAINER | RESULT |
|---|---|---|---|---|---|---|---|
| Apr 25th, 2024 | Al Utouriya Cup - PA Open Race | Class 2 | Doha Turf | 1600 | L. Delozier | R. Nerbonne | 1 |
| Feb 16th, 2024 | PA Sprint Cup | Class 1 Listed | Doha Turf | 1200 | L. Delozier | R. Nerbonne | 1 |
| Jan 31st, 2024 | PA Graduation Plate | Class 4 | Al Uqda Turf | 1400 | L. Delozier | R. Nerbonne | 2 |
| Jan 20th, 2024 | Sheikh Joaan Bin Hamad Al Thani Trophy PA Open Race | Class 2 | Doha Turf | 1750 | L. Delozier | R. Nerbonne | 4 |
| DATE | RACE | CLASS | LOCATION | DISTANCE (M) | JOCKEY | TRAINER | RESULT |
|---|---|---|---|---|---|---|---|
| Dec 16th, 2023 | QATAR NATIONAL DAY TROPHY - PA | Class 1 Gr2 | Doha | 2000 | L. Delozier | Rudy Nerbonne | 5 |
| Feb 18th, 2023 | QATAR INTERNATIONAL CUP - PA | Gr1PA | Doha | 1600 | M. Guyon | R. Nerbonne | 11 |
| Jan 21st, 2023 | HE Sheikh Joaan Bin Hamad Al Thani Trophy - PA | Doha | 1750 | M. Guyon | R. Nerbonne | 2 |
| DATE | RACE | CLASS | LOCATION | DISTANCE (M) | JOCKEY | TRAINER | RESULT |
|---|---|---|---|---|---|---|---|
| Dec 29th, 2022 | Qatar International Derby - PA 4yo only | Gr2PA | Doha | 2000 | M. Guyon | R. Nerbonne | 3 |
| Dec 8th, 2022 | PA Derby Trial | Doha | 2000 | L. Delozier | R. Nerbonne | 2 | |
| Nov 17th, 2022 | PA Guineas | Doha | 1600 | S. Saadi | R. Nerbonne | 2 | |
| May 15th, 2022 | The President of the UAE Cup - Coupe d'Europe des Chevaux Arabes | Gr1PA | Paris Longchamp | 2000 | M. Guyon | F. Rohaut | 2 |
| Apr 27th, 2022 | Prix Dormane | Gr3PA | La Teste | 1900 | V. Seguy | F. Rohaut | 2 |
| DATE | RACE | CLASS | LOCATION | DISTANCE (M) | JOCKEY | TRAINER | RESULT |
|---|---|---|---|---|---|---|---|
| Dec 23rd, 2021 | Qatar Derby PA | Gr3PA | Doha | 1600 | M. Guyon | F. Rohaut | 3 |
| Oct 1st, 2021 | Qatar Arabian Trophy des Poulains | Gr1PA | Saint-Cloud | 2000 | M. Guyon | F. Rohaut | 2 |
| Sep 3rd, 2021 | French Arabian Breeders' Challenge-poulains | Gr2 PA | La Teste | 2000 | M. Guyon | F. Rohaut | 1 |
| Jul 16th, 2021 | Prix Nez d'Or | Maiden | La Teste | 1900 | V. Seguy | F. Rohaut | 1 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.