A-MALAYSIA
YOB | 2009 |
---|---|
Gender | Mare |
Color | Bay |
Breed | Purebred Arabian |

A-MALAYSIA | A-JAKARTA | JULLYEN EL JAMAAL | ALI JAMAAL | RUMINAJA |
HERITAGE MEMORY | ||||
JULLYE EL LUDJIN | N/A | |||
N/A | ||||
GAI SCHARA | BEY SHAH | BAY EL BEY | ||
STAR OF OFIR | ||||
GAI CHARDONNAY | N/A | |||
N/A | ||||
ESTEE LAUDER | EMINANT | AICYNG | N/A | |
N/A | ||||
ELKANA | N/A | |||
N/A | ||||
CH ELAGANT | KASKAL | N/A | ||
N/A | ||||
DHC LE POEME | N/A | |||
N/A |
2010
Date | Show | Location | Trainer | Class | Placing |
---|---|---|---|---|---|
January 17th, 2010 | Region 3 | Champion Yearling Filly | |||
January 17th, 2010 | U.S. Nationals | Top Ten 2 Year Old Filly |