AL WANNAH
YOB | 2015 |
---|---|
Gender | Filly |
Color | Grey |
Breed | Purebred Arabian |
Current Trainer | Julian Smart |


22/02/19

22/02/19

22/02/19
AL WANNAH | BURNING SAND | SAN LOU ROMIRZ | MIRZA | N/A |
N/A | ||||
ELSINORE ROSE | N/A | |||
N/A | ||||
DU SMARAGDA | AZLAF AZJDIB | N/A | ||
N/A | ||||
ROZANE | N/A | |||
N/A | ||||
MASSROURA | AMER | WAFI | SHABAB | |
SARHAH | ||||
BUSHRA | LAHOOM | |||
RAHIFA | ||||
MASSAMARIE | TIDJANI | FLIPPER | ||
MANAGHI | ||||
MARGAU | MANGANATE | |||
MANDORE |
2020
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
October 29th, 2020 | PA HANDICAP | Doha | 1400 | T Lukasek | Julian Smart | ||
February 13th, 2020 | Local Purebred Arabian Handicap | handicap | Doha | 1200 | T Lukasek | Julian Smart | 10 |
January 23rd, 2020 | LOCAL PA HANDICAP | Handicap | Doha | 1600 | Lukasek, T | Julian Smart | 3 |
2019
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 26th, 2019 | DJENDEL LOCAL PUREBRED ARABIAN GRADUATION PLATE | Doha | 1400 | Lukasek, T | Julian Smart | 1 | |
December 14th, 2019 | Local PA Handicap | handicap | Doha | 1400 | Lubasek, T | Julian Smart | 5 |
November 14th, 2019 | UMM SALAL OAKS TRIAL | Doha | 1850 | Lubasek, T | Julian Smart | 8 | |
March 21st, 2019 | P/A HANDICAP | Doha | 1400 | Ronan Thomas | 6 | ||
February 22nd, 2019 | LOCAL PA NOVICE PLATE | Doha | 1600 | Curatolo, Ryan | Julian Smart | 1 | |
January 19th, 2019 | LOCAL PUREBRED ARABIAN MAIDEN PLATE | Doha | 1850 | Curatolo, Ryan | Julian Smart | 1 |