ALSAHER
YOB | 2017 |
---|---|
Gender | Colt |
Color | Bay |
Breed | Purebred Arabian |
Current Trainer | Francois Rohaut |
ALSAHER | MARED AL SAHRA | AMER | WAFI | SHABAB |
SARHAH | ||||
BUSHRA | LAHOOM | |||
RAHIFA | ||||
MASSAMARIE | TIDJANI | FLIPPER | ||
MANAGHI | ||||
MARGAU | MANGANATE | |||
MANDORE | ||||
ASSEFA D'AROCO | TIDJANI | FLIPPER | GOSSE DU BEARN | |
FLEUR D'AVRIL | ||||
MANAGHI | SAINT LAURENT | |||
MANDRAGORE | ||||
ASBAA D'AROCO | BOSPHORE | DJOURAN | ||
BOSSA NOVA | ||||
ARIZONA | FAWZAN | |||
ASA |
2020
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
October 2nd, 2020 | Qatar Arabian Trophy des Poulains | Gr1PA | Saint-Cloud | 2000 | V Seguy | Francois Rohaut | 3 |
August 13th, 2020 | Prix Kesberoy - Al Rayyan Cup | Gr1PA | Deauville | 2000 | V Seguy | Francois Rohaut | 2 |
July 11th, 2020 | Prix Nez d'or | maiden | La Teste | 1900 | V Seguy | Francois Rohaut | 1 |