ARTEMIS
YOB | 2016 |
---|---|
Gender | Filly |
Color | Bay |
Breed | Purebred Arabian |
Current Trainer | Mme Bernard |


ARTEMIS | AZADI |
OCYRRHOE | |
2020
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
October 3rd, 2020 | Qatar Arabian Trophy des Juments | Gr1PA | Longchamp | 2000 | O Peslier | Elizabeth Bernard | 6 |
August 14th, 2020 | Prix Nevadour | Gr3PA | La Teste | 1900 | O Peslier | Elizabeth Bernard | 1 |
July 5th, 2020 | Qatar Derby des PSA de 4 ans | Gr1PA | Chantilly | 2000 | C Demuro | Elizabeth Bernard | 2 |
May 23rd, 2020 | Prix Nefta | Gr2PA | Bordeaux | 1900 | O Peslier | Francois Rohaut | 2 |
2019
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
October 4th, 2019 | Qatar Arabian Trophy des Pouliches | Gr1PA | Saint-Cloud | 2000 | JB Equem | Elizabeth Bernard | 3 |
September 6th, 2019 | FRENCH ARABIAN BREEDERS' CHALLENGE-POULICHES | Gr2PA | Toulouse | 2000 | JB Equem | Elizabeth Bernard | 5 |