ASPETAR
YOB | 2015 |
---|---|
Gender | Gelding |
Color | Bay |
Breed | Thoroughbred |
Current Trainer | Roger Charlton |




ASPETAR | AL KAZEEM | DUBAWI | DUBAI MILLENNIUM | SEEKING THE GOLD |
COLORADO DANCER | ||||
ZOMARADAH | DEPLOY | |||
JAWAHER | ||||
KAZEEM | DARSHAAN | SHIRLEY HEIGHTS | ||
DELSY | ||||
KANZ | N/A | |||
N/A | ||||
BELLA QATARA | DANSILI | DANEHILL | DANZIG | |
RAZYANA | ||||
HASILI | KAHYASI | |||
KERALI | ||||
ALEXANDROVA | SADLER'S WELLS | NORTHERN DANCER | ||
FAIRY BRIDGE | ||||
SHOUK | SHIRLEY HEIGHTS | |||
SOUK |
2020
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
October 24th, 2020 | Cox Plate | Group 1 | Mooney Valley | 2040 | D Lane | Roger Charlton | 11 |
July 25th, 2020 | York Stakes | Gr2 | York | 2200 | J Watson | Roger Charlton | 1 |
July 5th, 2020 | Coral Gala stakes | Listed race | Sandown | 2000 | J Watson | Roger Charlton | 2 |
2019
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
September 23rd, 2019 | Preis von Europa | Gr1 | Koln | 2400 | J Watson | Roger Charlton | 1 |
June 30th, 2019 | Grand Prix de Saint Cloud | Gr1 | Saint-Cloud | 2400 | J Watson | 4 | |
June 2nd, 2019 | Grand Prix de Chantilly | Gr2 | Chantilly | 2400 | J Doyle | 1 | |
May 4th, 2019 | Prix d'Hédouville | Gr3 | Longchamp | 2400 | PC Boudot | 5 | |
April 13th, 2019 | John Porter Stakes | Gr 3 | Newbury | 2400 | J Watson | Roger Charlton | 2 |
2018
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
October 26th, 2018 | British European Breeders' Fund Conditions Stakes (2) | Class 2 | Newbury | 2600 | Shoemark, Kieran | 3 | |
September 20th, 2018 | William Hill Doonside Cup Stakes (Listed) (1) | Class 1 | Ayr | 2000 | Shoemark, Kieran | 3 | |
June 17th, 2018 | Prix Hocquart Longines | Gr2 | Chantilly | 2400 | Shoemark, Kieran | 8 | |
May 25th, 2018 | British Stallion Studs Ebf Cocked Hat Stakes (Listed) (1) | Class 1 | Goodwood | 2200 | Shoemark, Kieran | 1 | |
April 30th, 2018 | Inspire Racing Club Maiden Stakes (5) | Class 5 | Windsor | 2000 | Shoemark, Kieran | 1 |