ATARE AL SHAHANIA
YOB | 2017 |
---|---|
Gender | Filly |
Breed | Purebred Arabian |
Current Trainer | Michael Byatt |






ATARE AL SHAHANIA | EMERALD J | QR MARC | MARWAN AL SHAQAB | GAZAL AL SHAQAB |
LITTLE LISA FAME | ||||
SWETE DREAMS | MAGIC DREAM CAHR | |||
KOUREAM DE MENT | ||||
EMANDORIA | GAZAL AL SHAHANIA | ANAZA EL FARID | ||
KAJORA | ||||
EMANDA | ECAHO | |||
EMANACJA | ||||
MFA ANNIES SONG | LUDJIN EL JAMAAL | ALI JAMAAL | RUMINAJA | |
HERITAGE MEMORY | ||||
LYDIRA EL SHAKLAN | EL SHAKLAN | |||
LYDIA | ||||
MFA LILAC | FAME VF | BEY SHAH | ||
RAFFOLETA-ROSE | ||||
BENRAZ FAANTASY | BENRAZ | |||
HI-FASHION CAMAAR |
2019
Date | Show | Location | Trainer | Class | Placing |
---|---|---|---|---|---|
April 14th, 2019 | Arabian World Cup | Las Vegas | Michael Byatt | Arabian World Cup Junior Mare Supreme | Bronze Champion |
April 12th, 2019 | Arabian World Cup | Las Vegas | Michael Byatt | Arabian World Cup Junior Fillies | 2nd Place |
February 20th, 2019 | Scottsdale Horse Show | International Arabian Breeder Junior Fillies | Gold Champion | ||
February 16th, 2019 | Scottsdale Horse Show | International Arabian Breeders 2 Year Old Fillies | 2nd Place |
2018
Date | Show | Location | Trainer | Class | Placing |
---|---|---|---|---|---|
February 20th, 2018 | Scottsdale | Gold Champion Yearling Filly |