BAHIA ALFABIA
YOB | 2012 |
---|---|
Gender | Mare |
Color | Grey |
Breed | Purebred Arabian |


BAHIA ALFABIA | ZT MARWTEYN | MARWAN AL SHAQAB | GAZAL AL SHAQAB | ANAZA EL FARID |
KAJORA | ||||
LITTLE LISA FAME | FAME VF | |||
KATAHZA | ||||
ZT LUDJTEYNA | LUDJIN EL JAMAAL | ALI JAMAAL | ||
LYDIRA EL SHAKLAN | ||||
SHAHTEYNA | BEY SHAH | |||
TW FORTEYNA | ||||
ZT SHAKJEROMIT | EL SHAKLAN | SHAKER EL MASRI | N/A | |
N/A | ||||
ESTOPA | N/A | |||
N/A | ||||
ZT GEROMIT | EL GERONIMO | N/A | ||
N/A | ||||
BINT-SEMIT | N/A | |||
N/A |
2019
Date | Show | Location | Trainer | Class | Placing |
---|---|---|---|---|---|
July 13th, 2019 | Strohen Horse show | Strohen | 7-9 year old Mares | 1st Place | |
July 13th, 2019 | Strohen Horse show | Strohen | Senior Mares | Silver Champion | |
June 9th, 2019 | Bruges Horse Show | Tom Oben | Senior Mares | 2nd Place |
2015
Date | Show | Location | Trainer | Class | Placing |
---|---|---|---|---|---|
January 17th, 2015 | Deauville International Arabian Show | Gold Champion Filly - Highest Score of the Show & Best Female |