FEDWAH
YOB | 2017 |
---|---|
Gender | Filly |
Color | Grey |
Breed | Purebred Arabian |
Current Trainer | J Smart |
FEDWAH | AMER | WAFI | SHABAB | N/A |
N/A | ||||
SARHAH | N/A | |||
N/A | ||||
BUSHRA | LAHOOM | N/A | ||
N/A | ||||
RAHIFA | N/A | |||
N/A | ||||
ARC DE CIEL | DJENDEL | MANGANATE | SAINT LAURENT | |
MANDRAGORE | ||||
MANDORE | GRABIEC | |||
MANDARINE III | ||||
AKIE CROIX NOIRE | TIDJANI | FLIPPER | ||
MANAGHI | ||||
OKIE DU CASSOU | BAROUD III | |||
LAIDA DU CASSOU |
2020
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 19th, 2020 | PA PLATE | Doha | 1600 | T Lukasek | Julian Smart | 6 |