GHAZALA AL SHAHANIA
YOB | 2012 |
---|---|
Gender | Mare |
Color | Grey |
Breed | Purebred Arabian |
Current Trainer | Michael Byatt |

GHAZALA AL SHAHANIA | MARWAN AL SHAQAB | GAZAL AL SHAQAB | ANAZA EL FARID | RUMINAJA |
BINT DEENAA | ||||
KAJORA | KABORR | |||
EDJORA | ||||
LITTLE LISA FAME | FAME VF | BEY SHAH | ||
RAFFOLETA-ROSE | ||||
KATAHZA | N/A | |||
N/A | ||||
MAJALINA | BESSON CAROL | PARYS EL JAMAAL | ALI JAMAAL | |
FF PAVIELLE | ||||
CLASSIC KRYSTALL | SIMEON SHOR | |||
FRANGELICA | ||||
MAJALIS | ALI JAMAAL | RUMINAJA | ||
HERITAGE MEMORY | ||||
STARILLA | RASTANO | |||
STAR OF SEVILLE |
2017
Date | Show | Location | Trainer | Class | Placing |
---|---|---|---|---|---|
April 17th, 2017 | The Arabian Breeders World Cup | Gold Champion Senior Mare |