HARRAN ASF
YOB | 2007 |
---|---|
Gender | Stallion |
Color | Chestnut |
Breed | Purebred Arabian |
Breeding Fee | €3,000.00 |
Highlights
- 1st Qatar International Trophy
- 1st Qatar Pure Arabian Guineas
Group 1 winner and half-brother to AZIZ ASF, he is by the top American stallion, BURNING SAND.
Progeny
First crop will be 3 years old in 2018.
HARRAN ASF | BURNING SAND | SAN LOU ROMIRZ | MIRZA | N/A |
N/A | ||||
ELSINORE ROSE | N/A | |||
N/A | ||||
DU SMARAGDA | AZLAF AZJDIB | N/A | ||
N/A | ||||
ROZANE | N/A | |||
N/A | ||||
AZIZA D'AROCO | PARADOR | DORMANE | MANGANATE | |
MANDORE | ||||
PRALINE DU CASSOU | BAROUD III | |||
N/A | ||||
GARDENIA GORA | NUITS ST GEORGES | DUNIXI | ||
NEFTA | ||||
GORA | MANGANATE | |||
MARIE URSULE |