HASHER
YOB | 2017 |
---|---|
Gender | Colt |
Current Trainer | Julian Smart |
HASHER | DAHESS | AMER | WAFI | SHABAB |
SARHAH | ||||
BUSHRA | LAHOOM | |||
RAHIFA | ||||
DANIE DU CASSOU | DAHR | N/A | ||
N/A | ||||
NERVA DU CASSOU | N/A | |||
N/A | ||||
NAAMA ASF | ARAWAK D'AROCO | MANGANATE | SAINT LAURENT | |
MANDRAGORE | ||||
ARIZONA | FAWZAN | |||
ASA | ||||
NISAEE | N/A | N/A | ||
N/A | ||||
N/A | N/A | |||
N/A |
2020
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 20th, 2020 | LOCAL PA PLATE | Doha | 1600 | T Lukasek | Julian Smart | 5 |