MARWAN CRISTAL RCA
YOB | 2006 |
---|---|
Gender | Mare |
Color | Bay |
Breed | Purebred Arabian |
By the champion stallion Marwan Al Shaqab, herself a champion and also now the dam of several top preforming horses in the show ring, Marwan Cristal looks to be a rising star in the breeding herd of Al Shahania Stud


MARWAN CRISTAL RCA | MARWAN AL SHAQAB | GAZAL AL SHAQAB | ANAZA EL FARID | RUMINAJA |
BINT DEENAA | ||||
KAJORA | KABORR | |||
EDJORA | ||||
LITTLE LISA FAME | FAME VF | BEY SHAH | ||
RAFFOLETA-ROSE | ||||
KATAHZA | N/A | |||
N/A | ||||
CRYSSTELL | SSHAMELESS | FAME VF | BEY SHAH | |
RAFFOLETA-ROSE | ||||
AMIRA | N/A | |||
N/A | ||||
LOGUNS MAGIC MOON | LOGUN | N/A | ||
N/A | ||||
INDIGO MOON | N/A | |||
N/A |
2012
Date | Show | Location | Trainer | Class | Placing |
---|---|---|---|---|---|
January 17th, 2012 | U.S. Nationals | Champion 6-7 Year Old Mare | |||
January 17th, 2012 | U.S. Nationals | Top Ten Mare | |||
January 17th, 2012 | Gold Coast Classic | Champion Arabian Mare |
2008
Date | Show | Location | Trainer | Class | Placing |
---|---|---|---|---|---|
January 17th, 2008 | Region 2 | Champion Arabian Two Year Old Filly |