MON'NIA
YOB | 2016 |
---|---|
Gender | Filly |
Color | Grey |
Breed | Purebred Arabian |
Current Trainer | Julian Smart |

MON'NIA | AMER | WAFI | SHABAB | N/A |
N/A | ||||
SARHAH | N/A | |||
N/A | ||||
BUSHRA | LAHOOM | N/A | ||
N/A | ||||
RAHIFA | N/A | |||
N/A | ||||
MARGOUIA | TIDJANI | FLIPPER | GOSSE DU BEARN | |
FLEUR D'AVRIL | ||||
MANAGHI | SAINT LAURENT | |||
MANDRAGORE | ||||
MARGAU | MANGANATE | SAINT LAURENT | ||
MANDRAGORE | ||||
MANDORE | GRABIEC | |||
MANDARINE III |
2020
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 20th, 2020 | QATAR DERBY | Gr2PA | Doha | 2000 | T Lukasek | Julian Smart | 4 |
November 19th, 2020 | PA GUINEAS | Doha | 1600 | T Lukasek | Julian Smart | 1 | |
November 5th, 2020 | UMM SALAL OAKS TRIAL | Doha | 1800 | T Lukasek | Julian Smart | 1 | |
February 20th, 2020 | PA PLATE | Doha | 1600 | Lukasek, T | Julian Smart | 1 | |
January 9th, 2020 | HH SHEIKH ABDULLAH BIN KHALIFA AL THANI SILVER CUP | Doha | 2200 | Lukasek, T | Julian Smart | 2 |
2019
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 20th, 2019 | PA PLATE | Doha | 1600 | Lukasek, T | Julian Smart | 1 | |
November 28th, 2019 | PA PLATE | Doha | 1850 | Lubasek, T | Julian Smart | 1 | |
October 4th, 2019 | Qatar Arabian Trophy des Pouliches | Gr1PA | Saint-Cloud | 2000 | C Cadel | Julian Smart | 10 |
September 7th, 2019 | Prix Mona Lisa | maiden | mont de marsan | 2000 | C Cadel | Julian Smart | 1 |