MONATI
YOB | 2016 |
---|---|
Gender | Filly |
Color | Bay |
Breed | Purebred Arabian |
Current Trainer | Julian Smart |
MONATI | BURNING SAND | SAN LOU ROMIRZ | MIRZA | N/A |
N/A | ||||
ELSINORE ROSE | N/A | |||
N/A | ||||
DU SMARAGDA | AZLAF AZJDIB | N/A | ||
N/A | ||||
ROZANE | N/A | |||
N/A | ||||
HALLA | PARADOR | DORMANE | MANGANATE | |
MANDORE | ||||
PRALINE DU CASSOU | BAROUD III | |||
N/A | ||||
MAYADA | AMER | WAFI | ||
BUSHRA | ||||
MAFATMA | TIDJANI | |||
MARGAU |
2020
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 12th, 2020 | PA MAIDEN PLATE | Doha | 1600 | T Lukasek | Julian Smart | 11 | |
November 11th, 2020 | PA MAIDEN PLATE | Doha | 1700 | T Lukasek | Julian Smart | 2 | |
November 5th, 2020 | UMM SALAL OAKS TRIAL | Doha | 1800 | T Lukasek | Julian Smart | 4 | |
February 21st, 2020 | LOCAL PA NOVICE PLATE | Doha | 1600 | Guyon, M | Julian Smart | 6 | |
February 13th, 2020 | Local Purebred Arabian Maiden Plate | maiden | Doha | 1700 | A Al Mosallam | Julian Smart | 3 |
January 16th, 2020 | LOCAL PA MAIDEN PLATE | Maiden | Doha | 1850 | T Lukasek | Julian Smart | 3 |
2019
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 20th, 2019 | LOCAL PA PLATE | Doha | 1600 | Lukasek, T | Julian Smart | 8 |