MURIHK
YOB | 2015 |
---|---|
Gender | Colt |
Color | Grey |
Breed | Purebred Arabian |
Current Trainer | Julian Smart |


MURIHK | ASRAA MIN ALBARQ | AMER | WAFI | SHABAB |
SARHAH | ||||
BUSHRA | LAHOOM | |||
RAHIFA | ||||
AKIE CROIX NOIRE | TIDJANI | FLIPPER | ||
MANAGHI | ||||
OKIE DU CASSOU | BAROUD III | |||
LAIDA DU CASSOU | ||||
BALDORA DE BRUGERE | DORMANE | MANGANATE | SAINT LAURENT | |
MANDRAGORE | ||||
MANDORE | GRABIEC | |||
MANDARINE III | ||||
BALLADE FOLLE | DJELFOR | MANGANATE | ||
DJEBELLA II | ||||
BERGERONETTE | DJOURAN | |||
BERTHE |
2020
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
February 1st, 2020 | LOCAL PA NOVICE CUP | Doha | 1400 | Lukasek, T | Julian Smart | 2 | |
January 22nd, 2020 | LOCAL PA NOVICE PLATE | Doha | 1800 | Lukasek, T | Julian Smart | 2 | |
January 2nd, 2020 | PA HANDICAP | Doha | 1900 | Lukasek, T | Julian Smart | 3 |
2019
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 21st, 2019 | LOCAL PA NOVICE PLATE | Doha | 1850 | Lukasek, T | Julian Smart | 3 | |
November 27th, 2019 | PUREBRED ARABIAN NOVICE CUP | Doha | 1900 | Lubasek, T | Julian Smart | 4 | |
April 18th, 2019 | LOCAL PA NOVICE PLATE | Doha | 1850 | A Al Seyabi | Julian Smart | 3 | |
March 21st, 2019 | LOCAL P/A NOVICE PLATE | Doha | 1850 | Jean Babtiste Hamel | Julian Smart | 2 | |
February 21st, 2019 | AL ZUBARA TROPHY | Doha | 2000 | Bachelot, T | 7 | ||
January 24th, 2019 | LOCAL PUREBRED ARABIAN HANDICAP | Doha | 1600 | Curatolo, Ryan | Julian Smart | 2 | |
January 9th, 2019 | PUREBRED ARABIAN MAIDEN PLATE | Doha | 1700 | Bachelot, T | Julian Smart | 1 |
2018
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 22nd, 2018 | LOCAL PUREBRED ARABIAN PLATE | Doha | 1600 | Bachelot, T | 5 |