NIRAH MEIA LUA
YOB | 2013 |
---|---|
Gender | Mare |
Color | Bay |
Breed | Purebred Arabian |
Current Trainer | Tom Oben |


NIRAH MEIA LUA | WH JUSTICE | MAGNUM PSYCHE | PADRONS PSYCHE | PADRON |
KILIKA | ||||
A FANCY MIRACLE | N/A | |||
N/A | ||||
VONA SHER-RENAE | AL SHER-MANN | N/A | ||
N/A | ||||
RENEA | N/A | |||
N/A | ||||
NICEYA PERSEUS | PERSHAHN EL JAMAAL | ALI JAMAAL | RUMINAJA | |
HERITAGE MEMORY | ||||
PERFECTSHAHN SRA | BEY SHAH | |||
LADY TANZEER | ||||
NOGARA EL LUDJIN | LUDJIN EL JAMAAL | ALI JAMAAL | ||
LYDIRA EL SHAKLAN | ||||
NARAH EL JAMAAL | N/A | |||
N/A |
2018
Date | Show | Location | Trainer | Class | Placing |
---|---|---|---|---|---|
July 20th, 2018 | Elran Cup | Silver Champion Senior Mare | |||
May 20th, 2018 | Arabian Horse Weekend | Gold Champion Senior Mare |
2016
Date | Show | Location | Trainer | Class | Placing |
---|---|---|---|---|---|
January 17th, 2016 | Vichy | Unanimous Gold Champion Junior Filly |
2015
Date | Show | Location | Trainer | Class | Placing |
---|---|---|---|---|---|
February 17th, 2015 | Scottsdale | Bronze Champion Junior Filly |