OFF HE GOES
YOB | 2014 |
---|---|
Gender | Gelding |
Color | Bay |
Breed | Thoroughbred |
Current Trainer | Julian Smart |



OFF HE GOES | CASINO PRINCE | FLYING SPUR AUS | DANEHILL |
ROLLS | |||
LADY CAPEL AUS | LAST TYCOON | ||
KEW GARDENS | |||
PERFECTLY STUNNING | PERFECTLY READY | MORE THAN READY | |
ELLE DUCCIO | |||
N/A | N/A | ||
N/A | |||
2020
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 11th, 2020 | HANDICAP | class 3 | Doha | 2200 | T Lukasek | Julian Smart | 1 |
January 23rd, 2020 | KHOR AL ADAID CUP | Qa Gr3 | Doha | 2800 | Lukasek, T | Julian Smart | 1 |
2019
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 14th, 2019 | TB HANDICAP | Class 3 | Doha | 2200 | Lukasek, T | Julian Smart | 4 |
April 11th, 2019 | TB HANDICAP | class 3 | Doha | 2200 | A Al Seyabi | Julian Smart | 2 |
March 21st, 2019 | THE LATE YOUSEF AL ROMAIHI CUP | Class 2 | Doha | 3200 | Jean Babtiste Hamel | 4 | |
March 7th, 2019 | TB HANDICAP | class 4 | Doha | 2800 | Curatolo, Ryan | Julian Smart | 1 |
January 24th, 2019 | THOROUGHBRED HANDICAP | class 3 | Doha | 2000 | Bachelot, T | Julian Smart | 3 |
January 10th, 2019 | YASMEEN CUP | class 3 | Doha | 1850 | Bachelot, T | Julian Smart | 3 |
2018
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 15th, 2018 | thoroughbred handicap | Doha | 2000 | Bachelot, T | 1 |