QATARI GOLD
YOB | 2013 |
---|---|
Gender | Gelding |
Color | Bay |
Breed | Thoroughbred |
Current Trainer | Stefano Ibido |
From the family of CAROLYN'S CAT.

QATARI GOLD | LEMON DROP KID | KINGMAMBO | MR PROSPECTOR | RAISE A NATIVE |
GOLD DIGGER | ||||
MIESQUE | N/A | |||
N/A | ||||
CHARMING LASSIE | SEATTLE SLEW | BOLD REASONING | ||
MY CHARMER | ||||
LASSIE DEAR | N/A | |||
N/A | ||||
FOREST VALENTINE | FORESTRY | STORM CAT | SADLER'S WELLS | |
URBAN SEA | ||||
SHARED INTEREST | N/A | |||
N/A | ||||
PEOPLES PRINCESS | MEADOWLAKE | N/A | ||
N/A | ||||
CASSOWARY | N/A | |||
N/A |
2020
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 2nd, 2020 | TB | Class 2 | Doha | 1900 | J Watson | Stefano Ibido | 4 |
November 25th, 2020 | AL HUWAILA CUP | Doha | 1900 | L Maniezzi | Stefano Ibido | 5 | |
November 5th, 2020 | BARZAN CUP | QA Gr3 | Doha | 1600 | M Berto | Stefano Ibido | 8 |
February 21st, 2020 | ITM CUP QA | Gr2 | Doha | 1600 | Maniezzi L | Stefano Ibido | 5 |
January 23rd, 2020 | AL AREEQ CUP | class 2 | Doha | 1600 | L Maniezzi | Stefano Ibido | 3 |
2019
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 26th, 2019 | HH SHEIKH MOHAMMED BIN KHALIFA AL THANI TROPHY | Gr2QA | Doha | 2000 | Maniezzi L | Stefano Ibido | 5 |
November 14th, 2019 | BARZAN CUP | Gr3 | Doha | 1600 | Rossi I | Stefano Ibido | 4 |
January 24th, 2019 | AL AREEQ CUP | class 2 | Doha | 1600 | Bachelot, T | 1 | |
January 10th, 2019 | VERY NICE NAME CUP | class 5 | Doha | 1600 | Thomas, Ronan | 2 |
2018
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 27th, 2018 | HH Sheikh Mohammed bin Khalifa Al Thani Trophy | Gr2 | Doha | 2000 | Avranche , G | 5 | |
December 6th, 2018 | AL SAFLIYA CUP | Doha Turf | 2400 | Avranche , G | 4 | ||
November 8th, 2018 | Wathnan cup | Class 2 | Doha Turf | 2000 | Gerald Avranche | 5 | |
April 26th, 2018 | THOROUGHBREDS (class 2) | Doha Turf | 2400 | Avranche , G | 4 | ||
April 5th, 2018 | Qatar Gold Trophy | Doha Turf | 2200 | Avranche , G | 3 | ||
March 15th, 2018 | Thoroughbred Conditions | Doha Turf | 2000 | Avranche , G | 4 | ||
February 1st, 2018 | TB Trophy Trial | Doha Turf | 2200 | Avranche , G | 3 | ||
January 11th, 2018 | Umm Qarn Cup | Doha Turf | 2000 | Bachelot, T | 12 |