RHAN AL SHAHANIA
YOB | 2018 |
---|---|
Gender | Colt |
Breed | Purebred Arabian |
Current Trainer | Michael Byatt |



RHAN AL SHAHANIA | MARWAN AL SHAQAB | GAZAL AL SHAQAB | ANAZA EL FARID | RUMINAJA |
BINT DEENAA | ||||
KAJORA | KABORR | |||
EDJORA | ||||
LITTLE LISA FAME | FAME VF | BEY SHAH | ||
RAFFOLETA-ROSE | ||||
KATAHZA | N/A | |||
N/A | ||||
JWAAHER AL SHAHANIA | FA EL RASHEEM | FA EL SHAWAN | MARWAN AL SHAQAB | |
FOXBRIAR SHAKITA | ||||
VIRTUOSA MLR | VERSACE | |||
ALISHAHMAAL | ||||
A-MALAYSIA | A-JAKARTA | JULLYEN EL JAMAAL | ||
GAI SCHARA | ||||
ESTEE LAUDER | EMINANT | |||
CH ELAGANT |
2019
Date | Show | Location | Trainer | Class | Placing |
---|---|---|---|---|---|
December 1st, 2019 | Arabian Horse World Championship 2019 | Paris | Michael Byatt | Yearling Colts Championship | Gold Champion |
October 26th, 2019 | US Nationals | Tulsa | Michael Byatt | Yearling Colts | Unanimous Gold Champion |
April 14th, 2019 | Arabian World Cup | Las Vegas | Michael Byatt | Arabian World Cup Yearling Colt Supreme | Gold Champion |
April 13th, 2019 | Arabian World Cup | Las Vegas | Michael Byatt | Arabian World Cup Junior Colts | 2nd Place |
February 20th, 2019 | Scottsdale Horse Show | Yearling Colts | 3rd Place |