TAHT AMREK
YOB | 2016 |
---|---|
Gender | Gelding |
Breed | Purebred Arabian |
Current Trainer | Julian Smart |
TAHT AMREK | MARED AL SAHRA | AMER | WAFI | SHABAB |
SARHAH | ||||
BUSHRA | LAHOOM | |||
RAHIFA | ||||
MASSAMARIE | TIDJANI | FLIPPER | ||
MANAGHI | ||||
MARGAU | MANGANATE | |||
MANDORE | ||||
ALGHASA | ARAWAK D'AROCO | MANGANATE | SAINT LAURENT | |
MANDRAGORE | ||||
ARIZONA | FAWZAN | |||
ASA | ||||
DIXIE DARLENE | WIKING | ETAP | ||
WILMA | ||||
BW ALI CATT | ZT ALI BABA | |||
EL TALQUAHJAMASNA |
2020
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 26th, 2020 | MARED AL SAHRA PA MAIDEN PLATE | Doha | 2000 | T Lukasek | Julian Smart | 5 | |
December 11th, 2020 | PA MAIDEN PLATE | Doha | 1600 | T Lukasek | Julian Smart | 5 | |
November 26th, 2020 | PA MAIDEN PLATE | Doha | 2000 | T Lukasek | Julian Smart | 8 |