ZAMAN
YOB | 2017 |
---|---|
Gender | Colt |
Breed | Purebred Arabian |
Current Trainer | Julian Smart |
ZAMAN | AZIZ ASF | AMER | WAFI | SHABAB |
SARHAH | ||||
BUSHRA | LAHOOM | |||
RAHIFA | ||||
AZIZA D'AROCO | DORMANE | MANGANATE | ||
MANDORE | ||||
ARIZONA | FAWZAN | |||
ASA | ||||
MANSOURAH ASF | BURNING SAND | SAN LOU ROMIRZ | MIRZA | |
ELSINORE ROSE | ||||
DU SMARAGDA | AZLAF AZJDIB | |||
ROZANE | ||||
MADJELA | MANGANATE | SAINT LAURENT | ||
MANDRAGORE | ||||
MANDORE | GRABIEC | |||
MANDARINE III |
2020
Date | Race | Class | Location | Distance(m) | Jockey | Trainer | Result |
---|---|---|---|---|---|---|---|
December 20th, 2020 | LOCAL PA PLATE | Doha | 1600 | F Herholdt | Julian Smart | 3 |